top of page
Korg
Korg USA, Inc.
316 South Service Road
Melville, New York 11747
631-390-6800
www.korg.com
​
Korg was founded in 1962 to produce its first product, an automatic rhythm machine, and in 1972 entered the electronic-organ market. The LP-10 stage piano appeared in 1980, and its first digitally sampled piano, the SG1, was introduced in 1986. Korg now offers ten models of 88-key digital piano, plus several models with shorter keyboards.
​
For more information on Minimum Advertise Price and retail pricing, see How to Buy a Digital Piano.
For an explanation of features and specifications shown, please see the Key to Specifications and Prices.
Model & Pricing Guide
Korg
Model | Form | Finish | Dimensions WxDxH (inches) | Weight (pounds) | Realism | Est. Price | Total Watts | Speakers | Piano Pedals | Half Pedal | Bluetooth |
---|---|---|---|---|---|---|---|---|---|---|---|
B2N | S | Bk | 52x14x5 | 21 | 4.1 | 520 | 30 | 2 | 1 (3) | Y | |
SP280 | S | Bk | 54x16x31 | 42 | 1.8 | 900 | 44 | 2 | 1 | Y | |
SV-2-88 | S | Bk | 53x14x6 | 45 | 3.6 | 2,200 | 0 | 0 | 1 | Y | |
SV-2-88SP | S | Wt | 53x14x6 | 48 | 3.6 | 2,400 | 30 | 2 | 1 | Y | |
D1 | S | Bk | 53x11x5 | 36 | 4.5 | 700 | 0 | 0 | 1 | Y | |
XE20 | V | Bk | 52x14x30 | 26 | 4.1 | 850 | 36 | 2 | 1 (3) | Y | |
XE20SP | V | Bk | 52x14x30 | 47 | 4.5 | 950 | 36 | 2 | 3 | Y | |
B2SP | V | Bk/Wt | 52x14x30 | 47 | 4.5 | 650 | 30 | 2 | 3 | Y | |
LP180 | V | Bk/Wt | 54x11x31 | 51 | 2.7 | 700 | 22 | 2 | 3 | Y | |
LP380U | V | Bk/Wt/R | 53x14x30 | 82 | 2.7 | 1,250 | 44 | 2 | 3 | Y | |
GB1 Air | V | Bk/Wt/R | 53x15x33 | 91 | 5.5 | 2,000 | 80 | 4 | 3 | Y | Y |
C1 Air | V | Bk/Wt/R | 53x14x31 | 78 | 5.5 | 1,600 | 50 | 2 | 3 | Y | Y |
B2 | S | Bk/Wt | 52x14x5 | 26 | 4.1 | 550 | 30 | 2 | 1 (3) | Y |
bottom of page